Telephone Directory
Sr No. | Name & Designation of official (S/Shri) | Office | Residence | Office Internal |
---|---|---|---|---|
1 | D S Chaskar, Chief Engineer | 24380678 | 9422309043 | 123 |
2 | S K Das, Director (Design) | 24380476 | 9818707541 | 103 |
3 | Milind Panpatil, Director (A&C) | 24380528 | 9763031746 | 106 |
4 | Asheesh Kumar Singhal, Director (RM) | 24381212 | 9555986777 | 118 |
5 | Chaitanya K S, Deputy Director (WRM) | 24380144 | 9910771794 | 114 |
6 | G Srinivasulu, Dy. Director (A&C) | 24380224 | 9911340729 | 333 |
7 | Saurabh-II, Deputy Director (IT & Designs) | 24380144 | 9416817489 | 119 |
8 | Vijay Pant, Assistant Director-II | 24380144 | 9557952272 | 121 |
9 | Kumari Akanksha, Assistant Director | 24380392 | 9071270901 | 102 |
10 | Vijay Pant, Assistant Director-II | 24380392 | 9557952272 | 121 |
11 | Mrs Poonam Sharma, Assistant Director-II | 24380392 | 8827276757 | 130 |
12 | Chaitanya Pankar, Junior Engineer | 24380392 | 8189807371 | 306 |
13 | Charnjit Samantha, Junior Engineer | 24380392 | 8097189232 | 269 |
14 | Mrs Afifa Sayed, Steno Gr-I | 24380296 | 9822436708 | 111 |
15 | Mrs Uma Ganesh, Steno Gr-I | 24380678 | 9527221525 | 112 |
16 | Ms S M Dematti, UDC | 24380392 | 9423573647 | 305 |
17 | Gauri Shankar Rajhans, UDC | 24380392 | 9689982173 | 316 |
18 | Ravinder Deswal, LDC | 24380392 | 7015941174 | 303 |
19 | Ankush Anil Dhawale, LDC | 24380392 | 8793770069 | 316 |
20 | A Sovhal, Staff Car Driver | 24380392 | 9823565858 | 127 |
21 | Mrs. D K Singh, MTS | 24380392 | 9850136875 | 205 |
22 | H S Gaikwad, MTS | 24380392 | 9763193052 | 112 |
23 | Arjun Singh, MTS | 24380392 | 9046290021 | 115 |
24 | Mrs Anjali Bharadwaj, MTS | 24380392 | 9097578602 | 316 |
25 | Mrs Suneetha Sahu | 24380392 | 9028393858 | 122 |
26 | Mrs Anuprita Birajdar | 24380392 | 9822675002 | 122 |
27 | Mrs. Saritha B | 24380392 | 8766895269 | 122 |
28 | Mrs. Sarika Dhembare | 24380392 | 9967134876 | 122 |
29 | Ms Pratiksha Ghodke | 24380392 | 9983431198 | 122 |
30 | Diary Dispatch (Rajendra Kumar Meena) | 24380392 | 9821259218 | 301 |
31 | RS-GIS Lab | 208 | ||
32 | Library (Mrs Kavita Waje) | 24380392 | 9657616423 | 222 |
33 | Server room (Mrs Supriya Ghanwat) | 24380392 | 8087995953 | 104 |
34 | Electrical Maintenance | 116 | ||
35 | CPWD Maintenance Section | 302 | ||
36 | NWA Mess | 440 | ||
37 | Godavari G.H. Reception | 24380098 | 444 | |
38 | Krishna G.H. Reception | 24380098 | 510 | |
39 | Ganga G.H. Reception | 24380098 | 555 | |
40 | Security - Main Office Gate | 24380392 | 100 | |
41 | Security - Guest House | 24380098 | 400 | |
42 | Security - Quarter | 24380098 | 600 | |
43 | Residential Quarters | 601 to 607 | ||
44 | Swimming pool | 319 |
E-MAIL: nwa[dot]mah[@]nic[dot]in ,
nwa[dot]pune[@]gmail[dot
]com