Central Water Commission National Water Academy,Pune
Revised Tentative Annual Training Plan 2026-27
| Sr.No | Name Of The Program | Target Group | Qtr | Duration (Weeks) | Mode Of Delivery | Category | Competency skills as per CBC | Private Sector Participation | Collaborations | |
|---|---|---|---|---|---|---|---|---|---|---|
| A) | Cadre Training Programs (@@) | |||||||||
| 1 | Induction Training Program for CWES (Group A) Probationary Officers* | Newly Recruited CWES (Gr-A) Officers | I | 34 | Residential | Cadre | Domain, Functional,Behavioural | NA |
i) Rajiv Gandhi National Instituteof Ground Water Training and Research, Raipur ii) North Eastern Regional institute of water and Land Management (NER|WALM), Tezpur iii) Indian Institute of Remote Sensing, Dehradun iv) Dr. Balasaheb sawant Konkan krishi Vidyapeeth, Dapop, dist, Ratnagiri v) Polavaram Project Authority vi) Farakka Barrage vii) M/s High Places Management-Management Development Centre Garudmachhi viii) Asia Plateaus, Initiative of change, Panchagani ix) Manashakti Kendra, Lonavala x) CSMRS etc. |
|
| 2 | Mandatory Cadre Training Program:Level 1 | Junior Time scale Officers (JTS) | I | 4 | Residential | Cadre | Domain, Functional, Behavioural | NA |
i) Indian Institute of Management - Ahmedabad ii) Indian Institute of Technology - Roorkee |
|
| 3 | Mandatory Cadre Training Program:Level 2 | Senior Time scale Officers (STS) | I | 3 | Residential | Cadre | Domain, Functional, Behavioural | NA |
i) Indian Institute of Management - Bangalore ii) Indian Institute of Science - Bangalore |
|
| 4 | Mandatory Cadre Training Program:Level 3 | Junior Administrative Grade (JAG) | III | 2 | Residential | Cadre | Functional, Behavioural | NA |
i) Indian Institute of Management - Calcutta |
|
| 5 | Mandatory Cadre Training Program:Level 4 | Senior Administrative Grade (SAG) | I | 1 | Residential | Cadre | Functional, Behavioural | NA |
i) Indian Institute of Management - Ahmedabad |
|
| 6 | Induction Training Program for Newly Recruited Junior Engineers of CWC | Newly Recruited Junior Engineers of CWC | IV | 3 | Residential | Cadre | Domain, Functional, Behavioural | NA | -- | |
| 7 | MCTP for Assistant Directors - II | State/Central Government Engineers & Other Interested Stakeholders | III | 1 | Residential | Technical | Domain, Functional | NA | -- | |
| 8 | Mandatory Cadre Training Program for Hydromet Cadre of CWC | EAD/AD of HM Cadre of CWC | IV | 1.4 | Residential | Cadre | Domain, Functional, Behavioural | NA | -- | |
| B) | Programs for Various Cadres of CWC & DoWR Organisations | |||||||||
| 9 | Program of various cadre of CWC and cadres of other organisation under DoWR,RD&GR other cadre training programs viz for Scientist of NER|WLAM, CGWB,NWDA,Farakka Barrage, Brahmaputra Board/Other Organisations under DoWR, RD & GR Officers, Other Cadre of CWC viz. | ARO/Scientist B/JE/MTS etc | . | Residential | Other Cadre | Domain, Functional, Behavioural | NA | -- | ||
| C) | Faculty Development Programs | |||||||||
| 10 | Training Trainer Program | For Training Managers from the State and Central organisations | II | 1 | Residential | FDP (NT) | Functional, Behavioural | NA | Proposal for Collaboration with DoPT under submission | |
| D) | Core Area Programs (Trainings/Webinars/Workshops) | |||||||||
| 11 | Flood Plain Zoning | For Central/State and Other Stakeholders | I | 1 | Residential | Technical | Domain | Yes | -- | |
| 12 | Evapotranspiration based irrigation performance assessment tools | State/Central Government Engineers & Other interested Stakeholders | I, III | 1 | Residential | Technical | Domain | Yes | National Institute of Hydrology, Roorkee |
|
| 13 | Integrated Urban Water Management (Joint Collaborative Program with NLUA) | State/ Central Water resources and Urban Developments/Municipal Authorities & Other interested Stakeholders | I, III | 1 | Residential | Technical | Domain | Yes | National Institute of Urban Affairs (NIUA), New Delhi |
|
| 14 | Coastal Data Collection & its Analysis under Coastal Management Inforamation System (CMIS) | For the officials of CWC & Organisations under DoWR, RD & GR& Concerned Coastal State Government Officials | I | 1 | Residential | Technical | Domain | NA | -- | |
| 15 | Hydrological Observation and Data Validation | For EE of CWC | I | 1 | Residential | Technical | Domain, Functional, Behavioural | NA | -- | |
| 16 | Coastal Erosion Protection and Coastal Zone Management | For Central/State and Other Stakeholders | II | 1 | Residential | Technical | Domain | Yes | CSIR - National Institute of Oceangraphy and Central Water & Power Research Station, Pune | |
| 17 | Flood Forecasting & Inundation Modelling | For Central/State and Other Stakeholders | I,IV | 1 | Residential | Technical | Domain, Functional, Behavioural | Yes | -- | |
| 18 | River Rejuvenation and river Front Development | For Central/State and Other Stakeholders | III | 1.2 | Residential | Technical | Domain | Yes | -- | |
| 19 | Development of Raing Curve using HEC-RAS | For Officers of the CWC (EE,AEE,AD-II/SDE,JE) | III | 1 | Residential | Technical | Domain, Functional, Behavioural | NA | -- | |
| 20 | Urban Flood Management | State/Central Water Resources and Urban development departments/Municipal/Authorities/ DM Authorities & Other interested Stakeholders | III | 1 | Residential | Technical | Domain | Yes | -- | |
| 21 | Project hydrology | For Central/State and Other stakeholders | III | 1 | Residential | Technical | Domain, Functional, Behavioural | Yes | -- | |
| 22 | Pipe Distribution Network,SCADA etc. | For CWC Officers | I | 1 | Residential | Technical | Domain | NA | Central design Organisation, WRD, Govt of Maharashtra | |
| 23 | Inter-State River Water Cooperation in India | For Central/State and Other stakeholders | IV | 1 | Residential | Policy | Domain, Functional, Behavioural | Yes | -- | |
| 24 | Construction and Contract Management | For Central/State and Other stakeholders | IV | 1 | Residential | Technical | Domain, Functional, Behavioural | Yes | -- | |
| 25 | Pumped Storage Hydroelectric project (PSP) | For Central/State and Other stakeholders | IV | 1.8 | Residential | Technical | Domain | Yes | -- | |
| 26 | Preparation and appraisal of Detailed Project Reports (in Modular Format) | For Central/State and Other stakeholders | I | 4 | Residential | Technical | Domain, Functional, Behavioural | Yes | -- | |
| E) | TRAINING PROGRAMS RELATED TO DAM SAFETY ASPECTS | |||||||||
| 27 | Sensatization of Dam safety Act 2021 | All Stakeholders working in Water sector | I | 0.4 | Online | Technical | Domain, Functional, Behavioural | Yes | National Dam Safety Authority | |
| 28 | Design Flood Review | For State & Central DRIP IAs | I | 0.8 | Residential | Technical | Domain | Yes | National Dam Safety Authority | |
| 29 | Dam Break Analysis & Prepration of Emergency Action Plans (EAP) for Dams | For State & Central DRIP IAs | II | 1.2 | Residential | Technical | Domain | Yes | National Dam Safety Authority | |
| 30 | Dam Instrumentations | For State & Central DRIP IAs | II | 1 | Residential | Technical | Domain | Yes | National Dam Safety Authority | |
| 31 | Risk Assessment and Hazard Classification of Dams | For State & Central DRIP IAs | III | 1 | Residential | Technical | Domain | Yes | National Dam Safety Authority | |
| 32 | Reservoir Sedimentation Assessment & Monitoring | For State & Central DRIP IAs | III | 1 | Residential | Technical | Domain,Functional | Yes | National Dam Safety Authority | |
| 33 | Assessment of Structural Safety of Dam | For State & Central DRIP IAs | III | 2 | Residential | Technical | Domain | Yes | National Dam Safety Authority | |
| 34 | Preparation of O&M Manual (Initial Filling of reservoir, Reservoir Routing, Rule Curve, Gate Operation Schedule) | For State & Central DRIP IAs | III | 0.8 | Residential | Technical | Domain | Yes | National Dam Safety Authority | |
| F) | TRAINING PROGRAMS ON EMERGING TECHNOLOGIES | |||||||||
| 35 | Introduction to RS-GIS using Google Earth Engine | Sate/Central Government Engineers & Other interested Stakeholders | I | 1 | Residential | Technical | Domain | Yes | Indian Institute of remote Sensing National Institute of Hydrology | |
| 36 | QGIS for Water Resources Applications | Sate/Central Government Engineers & Other interested Stakeholders | I | 1 | Online | Technical | Domain | Yes | Indian Institute of remote Sensing National Institute of Hydrology National Remote Sensing Centre (NRSC) | |
| 37 | Training on Hydrodynamic Modelling using Anuga Hydro Software | For Department officers of CWC | I | 1 | Residential | Technical | Domain | NA | -- | |
| 38 | Application of RS & GIS in water Resources Sector | Sate/Central Government Engineers & Other interested Stakeholders | II | 1 | Residential | Technical | Domain | Yes | Indian Institute of remote Sensing National Remote Sensing Centre (NRSC) | |
| 39 | Analysis of Simulation of Reservoir Systems Operations | Sate/Central Government Engineers & Other interested Stakeholders | II | 1 | Residential | Technical | Domain | Yes | National Remote Sensing Centre (NRSC) | |
| 40 | Training on MIKE 11 Software | For Department officers of CWC | II | 1 | Residential | Technical | Domain | NA | -- | |
| 41 | Hydrological Applications of Microwave Remote Sensing | Sate/Central Government Engineers & Other interested Stakeholders | III | 1 | Residential | Technical | Domain | Yes | National Remote Sensing Centre (NRSC) | |
| 42 | Introduction to Python Programming and its application in WRM | Sate/Central Government Engineers & Other interested Stakeholders | IV | 2 | Online | Technical | Domain | Yes | Indian Institute of remote Sensing National Institute of Hydrology | |
| 43 | Introduction to AI & ML Application in Water Resources Sector | Sate/Central Government Engineers & Other interested Stakeholders | IV | 0.8 | Residential | Technical | Domain | Yes | National Dam Safety Authority, Wadhwani Foundation | |
| 44 | Hydrological Modelling using free tools | Sate/Central Government Engineers & Other interested Stakeholders | IV | 1 | Residential | Technical | Domain | Yes | National Institute of Hydrology | |
| G) | PROGRAMS FOR DEPARTMENT SECRETARIAT | |||||||||
| 45 | Integrated Water Resources Management (IWRM) | Water Resources professionals from Center/State Government Departments/ Organizations, PSUs, Academic Institutions, and other stakeholders | II | 1 | Residential | Technical | Domain | Yes | -- | |
| 46 | Conventional Flood Forecasting Method | For the officials of CWC & Organisations under DoWR, RD & GR and Hydromet Cadre involved in Flood Forecasting activities | III | 1 | Residential | Technical | Domain | Yes | -- | |
| 47 | Overview of Water Resources Sector of India | For Non-Technical Officers of DoWR,RD & GR and its organisation | II | 1 | Residential | Technical | Domain | NA | -- | |
| 48 | Water Law and River Valley Disputes | DoWR, RD & GR and its organisation | IV | 1 | Residential | Technical | Domain | NA | -- | |
| H) | TRAINING PROGRAMS/WORKSHOPS UNDER THE AEGIS OF IEWP | |||||||||
| 49 | Training on WEAP System | Sate/Central Government Engineers & Other interested Stakeholders | II | 1 | Residential | Technical | Domain, Functional, Behavioural | Yes | Indian EU Water Initiative (IEWI), India GIZ | |
| 50 | Training on various thematic pillars - RBM Approaches | Sate/Central Government Engineers & Other interested Stakeholders | III | 1 | Residential | Technical | Domain, Functional, Behavioural | Yes | Indian EU Water Initiative (IEWI), India GIZ | |
| 51 | Training on Urban Flooding | Sate/Central Government Engineers & Other interested Stakeholders | IV | 2 | Residential | Technical | Domain, Functional, Behavioural | Yes | Indian EU Water Initiative (IEWI), India GIZ | |
| I) | DISTANCE LEARNING (CERTIFICATE COURSES) | |||||||||
| 52 | Moderated Courses on Advanced Topics in Hydraulics, Hydrological Sciences and Hydrometry for RA-II | Sate/Central Government Engineers & Other interested Stakeholders & International Participants nominated by WMO RA || Countries | I | 7 | Online (DL) | Technical | Domain, Functional | NA | In association with WMO | |
| 53 | Distance Learning Course in Hydrology - Basic Hydrologic Sciences for RA II | Sate/Central Government Engineers & Other interested Stakeholders & International Participants nominated by WMO RA || Countries | III | 7 | Online (DL) | Technical | Domain, Functional | NA | In association with WMO | |
| J) | NON-TECHNICAL PROGRAMS | |||||||||
| 54 | Post Retirement Prospects and Avenues for CWES Officers | For CWES Officers | I | 2 days | Residential | Non-Technical | Behavioural | NA | -- | |
| 55 | Management Development Program for Non Techncial Offices of DoWR, RD & GR | Officials from CWC & Organisation of DoWR, RD & GR | III | 1 | Residential | Non-Technical | Functional, Behavioural | NA | Asia Plateaus, Initiative of change, Panchagani | |
| 56 | Managing Water Organisation | For Central/State and Other Stakeholders | III | 1 | Residential | Non-Technical | Functional, Behavioural | NA | -- | |
| 57 | e-Procurement and Contract Management & labour laws, resposibilities as DDOs - Income Tax Act, GST Act, Labour Laws etc. | For Development Officers of CWC | III | 1 | Residential | Non-Technical | Domain, Functional | NA | -- | |
| K) | CUSTOMIZED / DEMAND-BASED PROGRAMS | |||||||||
| 58 | Customized Training Progrm for Andaman PWD officials on Water Resources Sector at Port Blair | Officials from UT of Andaman & Nicobar Island | I | 1 | Residential | Customized | Domain, Functional | NA | -- | |
| 59 | Mid Career Training Programs for SAG level Officers of state WRD, Govt of Maharashtra | Chief Engineer, Secretary/Executive Directors of Staet Water Resources Department, Govt of Maharashtra | I | 2 | Residential | Customized | Domain, Functional, Behavioural | NA | META Nashil, WRD. Government of Maharashtra Indian Institute of Management Ahmedabad | |
| 60 | Program on Preparation of DPR for Govt of Punjab | SE,EE,AEE,AE,JE from WRDM, Govt of Punjab | I | 1 | Residential | Customized | Domain | NA | -- | |
| 61 | Training on Design of Gravity Dams | Kerala State Govt Officers | I | 1.2 | Residential | Customized | Domain | NA | -- | |
| 62 | GeoStudio Software Training | CDO, Government of Gujarat | I | 2 | Residential | Customized | Domain | NA | In Association with NEHARI | |
| 63 | Flood Management at NEHARI | For NE Region of India | I | 1 | Residential | Customized | Domain | NA | In Association with NEHARI | |
| 64 | Training Program on e-Procurement at NEHARI | For NE Region of India | II | 1 | Residential | Customized | Domain | NA | In Association with NEHARI | |
| 65 | Prepration of DPR for Flood Protection, Antierosion and River Traininhg Works at NEHARI | For NE Region of India | III | 1 | Residential | Customized | Domain | NA | In Association with NEHARI | |
| 66 | Mid Career Training Programs for JAG level Officers of State WRD, Govt of Maharashtra | Superintending Engineers of State Water Resources Department, Government of Maharashtra | III | 3 | Residential | Customized | Domain, Functional, Behavioural | NA | Indian Institute of Management Calcutta | |
| 67 | Any Other Program as per the demand | Residential | Customized | Domain | NA | -- | ||||
| L) | MASS AWARENESS | |||||||||
| 68 | Flood Disaster Management (NCC Cadtes)/College Students | NCC Cadets | I | 1 day | Residential | MA | Domain,Functional | NA | -- | |
| 69 | Water Resources Sector of India and Water conservation | For School Teachers and DIET Faculty | I,II | 0.4 | Residential | MA | Domain | NA | -- | |
| 70 | Overview of Water Resources Sector in India | For NGO & Media Professionals | II | 1 | Residential | MA | Domain | NA | -- | |
| 71 | Water conservation and Management | For PRI functionaries, WUAs, Farmets etc | II | 0.2 | Online | MA | Domain | NA | -- | |
| M) | COLLABORATIVE PROGRAMS WITH WALMIs/IMTIS | |||||||||
| 72 | Induction Training for New Appointees | New DoWR Officials | Residential | Customized | Domain | NA | -- | |||
| 73 | Customized Training Programs in association with WALMIs/IMTIs as per actual need received | in association with WALMIs/IMTIs | Residential | Customized | Domain | NA | -- | |||
| N) | TRAINING FOR FOREIGN NATIONALS | |||||||||
| 74 | As per demand through ITEC Scheme, MEA, DoWR, RD&GR, WAPCOS etc | As per the demand | NA | MEA, ITECH, SCHEME, WAPCOS etc. | ||||||
@@ The Scheduling of Programs will be finalized taking into account Parliamentry Sessions and other important national events, in respect of Cadre Training Programs for CWES Group 'A' officers (viz. ITP/MCTP), the programs will be Scheduled based on the list of eligible officers to be provided by the HRM Wing.
* Provisions have been made in the Training Calender for programs pertaining to various cadres of CWC as well as cadres of other organisations under DoWR, RD & GR. These programs will be conducted as and when specific training need are received.
** The programs included in the Annual Training Plan are those currently under Proposal. In addition, demand-driven and customised training programs will be taken up based on requests received from Concerned agencies.
*** The Scheduling of such programs will be finalised in mutual consultation with the respective WALMIs/NEHARI/Respective States.
The proposed quaterly schedule is tentative. The Annual Training Plan has been prepared considering the full sanctioned strength of faculty available ar NWA.
Private Sector Trainings: Out of Total 74 programs, 33 Programs indicated above are opened for professionals from Private Sector.

