Central Water Commission National Water Academy,Pune
Approved Annual Training Plan 2024-25
Sr.No | Name Of The Program | Target Group | Duration(Weeks) | Qtr | Mode Of Delivery | Category | Competency skills as per CBC |
---|---|---|---|---|---|---|---|
A) | CADRE TRAINING PROGRAMME FOR OFFCIALS OF CWC /DOWR,RD&GR | ||||||
1 | Induction Training Program for CWES (Group A) Probationary Officers | Newly Recruited CWES (Gr-A) Officers | 34 | II, III & IV | Residential | Cadre | Domain, Functional,Behavioural |
2 | Mandatory Cadre Training Program:Level 1 | Junior Time Scale (JTS) Officers of CWC[(Assistant Director/Assistant Executive Engineer/Assistant Commissioner) | 4 | III | Residential | Cadre | Domain, Functional,Behavioural |
3 | Mandatory Cadre Training Program:Level 2 | Senior Time Scale (STS) Officers of Central Water Commission [(Deputy Director (DD)/Executive Engineer (EE)/Dy Commissioner (DC)) | 4 | III | Residential | Cadre | Domain, Functional,Behavioural |
4 | Mandatory Cadre Training Program:Level 3 | Junior Administrative Grade (JAG) [Director/ Superintending Engineer/ Sr Joint Commissioner] | 3 | III | Residential | Cadre | Domain, Functional,Behavioural |
5 | Mandatory Cadre Training Program:Level 4 | Senior Administrative Grade (SAG) [Chief Engineers/ Commissioners] | 1 | I | Residential | Cadre | Functional,Behavioural |
6 | MCTP for Assitant Director - II | Assistant Director-II/Sub-Divisional Engineer who have rendered at least 3 years of regular service | 4 | III | Hybrid | Cadre | Domain, Functional,Behavioural |
7 | MCTP for Junior Engineers | Junior Engineers having completed 3 years service in grade | 4 | IV | Hybrid | Cadre | Domain, Functional,Behavioural |
8 | Induction Training Program for Newly Recruited Junior Engineers | Newly Recruited Junior Engineers | 3 | I Or III | Hybrid | Cadre | Domain, Functional,Behavioural |
9 | Refresher Course for Executive Engineers of CWC | For Executive Engineers of CWC | 1 | I | Residential | Cadre | Functional |
B) | OTHER CADRE TRAINING PROGRAMME FOR OFFCIALS OF CWC /DOWR,RD&GR | ||||||
10 | Induction Training Program for SRAs | Newly Recruited Scientific Research Assistants (WQ) | 4 | I Or III | Residential | Other Cadre | Domain, Functional,Behavioural |
11 | Mandatory Cadre Training Program for AROs | Assistant Research Offciers (WQ) | 2 | I Or IV | Residential | Other Cadre | Domain, Functional,Behavioural |
12 | Level I Training for Junior and Senior Computers | Hydromet Cadre (HM) | 2 | I | Residential | Other Cadre | Domain, Functional |
13 | Level II Training for Junior and Senior Computers | Hydromet Cadre (HM) | 1 | I | Residential | Other Cadre | Domain, Functional |
14 | Induction Training Program for MTS | Newly Appointed MTS | 2 | * | Residential | Other Cadre | Domain, Functional, Behavioural |
15 | Induction Training Program for NWDA Officers | for newly recruited JEs/Aes of NWDA | 2 | II | Residential | NWDA Cadre | Domain, Functional, Behavioural |
16 | Induction Training Program for CGWB Officers | for Newly Appointed Scientist of CGWB | 1 | IV | Residential | CGWB Cadre | Domain, Functional, Behavioural |
17 | Induction Training Program for NERIWALM Officers | for Newly Appointed Scientist of NERIWALM | 1 | I | Residential | NERIWALM | Domain, Functional, Behavioural |
C) | FACULTY DEVELOPMENT PROGRAMS | ||||||
18 | Training of Trainers Program | For Training Managers from the State and Central Organisations | 1 | II | Residential | Non-Technical | Functional, Behavioural |
19 | Workshop on Moodle LMS | For Central and State Government Organisations | 1 | II | Residential | Non-Technical | Domain, Functional |
D) | CORE AREA PROGRAMS (TRAININGS / WEBINARS / WORKSHOPS) | ||||||
20 | Water Quality Management | State/Central Government Engineers & Other Interested Stakeholders | 2 days | I (six batches) | Residential | Technical | Domain |
21 | Irrigation Modernization and Design of Pipe Distribution Network | State/Central Government Engineers & Other Interested Stakeholders | 1 | III | Residential | Technical | Domain |
22 | Training -cum-Workshop of Irrigation Systems using RAP-MASSCOTE Methodology | State/Central Government Engineers & Other Interested Stakeholders | 1 | III | Residential | Technical | Domain |
23 | Pumped Storage Hydroelectric Projects | State/Central Government Engineers & Other Interested Stakeholders | 2 | I | Residential | Technical | Domain |
24 | Coastal Mangement Informaion system(CMIS), Coastal Erosion Protection & Coastal Zone Mangement | Coastal Agencies of Central /State Govt. | 1 | I | Residential | Technical | Domain |
25 | Urban Flood Management | State / Central /DMA Authorities | 1 | I | Residential | Technical | Domain |
E) | TRAINING PROGRAMS UNDER DRIP (DAM SAFETY ASPECTS TRAINING MODULES) | ||||||
26 | Review / Assessment in inflor flood (Design Flood Review) - Free Board Aspects [DSA Section38] | For DRIP Implementing Agenceies | 1 | I | Residential | Technical | Domain |
27 | Preparation of O&M Manual; Initial Filling of Reservoir; Reservoir Routing; Rule Curve; Gate Operation Schedule [DSA 27,28] | 1 | I | Residential | Technical | Domain | |
28 | Dam Break Analysis; Flood Inundation Mapping; Modelling Tools (HECRAS, MIKE etc) [DSA Section 36] | 1 | II | Residential | Technical | Domain | |
29 | Emergency Action Plan [DSA 27,35] | 1 | IV | Residential | Technical | Domain | |
30 | Hazard & Vulnerability classification of dams; Risk Assessment Studies; risk informed DSM; risk governance [DSA 17,35] | 1 | III | Residential | Technical | Domain | |
31 | Dam Instrumentation; seismic instruments; analysis of instrumentation data for assessment of dam health; Instrumentation for existing dam; hydro meteorological instrumentation [DSA Section 38] | 1 | III | Residential | Technical | Domain | |
32 | Assessment of structural safety of the dam (earthen and rockfill; concrete and masonry, appurtenant works); assessment of seismic safety; Hydraulic safety; operational safety of hydromechanical equipment [DSA Section 38] | 2 | IV | Residential | Technical | Domain | |
33 | Seepage monitoring & seepage analysis, geotechnical and geophysical investigations [DSA Section 38] | 1 | IV | Residential | Technical | Domain | |
34 | Safety Inspections of dams; inspection methodology; filling up of checklist of dam safety inspection form; preparation of Inspection Report; best practices; inspection manual for dams, log books [DSA Section 16,38,31] | 1 | I | Residential | Technical | Domain | |
35 | Reservoir Sedimentation; Assessing Reservoir Sedimentation; Managing Reservoir Sedimentation; Feasibility; Impact and Risk Assessment | 1 | IV | Residential | Technical | Domain | |
36 | DHARMA Software; Project Features; Project Portfolio; Engineering Features; Asset Health; Asset Rehabilitation | 0.4 | II | Residential | Technical | Domain | |
37 | Webinar on Dam Safety Aspects in India (Administrative, Legal, Technical Aspects) | 0.4 | II & IV | Online | Technical | Domain | |
38 | Comprehensive Dam Safety Evaluation | 1 | III | Residential | Technical | Domain | |
39 | World bank Procurement procedures for DRIIP agencies | 0.6 | I | Residential | Technical | Functional | |
F) | TRAINING PROGRAMS UNDER NHP | ||||||
40 | Introductiont to GEE and its Application in WRM | For NHP Implementing Agencies | 2 | II | Residential | Technical | Domain |
41 | Introduction to Python Programming and its application in WRM | For NHP Implementing Agencies | 2 | II | Online | Technical | Domain |
42 | Application of RS & GIS in Water Resources Sector | For NHP Implementing Agencies | 2 | II | Residential | Technical | Domain |
43 | Introduction to statistics and data science and their usage in Water Resources | For NHP Implementing Agencies | 1 | II | Online | Technical | Domain |
44 | Introducion to Machine Learning and Artificial Intelligence Techniques in Water Resources | For NHP Implementing Agencies | 1 | IV | Online | Technical | Domain |
45 | COHORT-II workshop | For NHP Implementing Agencies | 1 | I | Residential | Technical | Domain |
46 | Hydrological Modelling using free tools | For NHP Implementing Agencies | 1 | IV | Residential | Technical | Domain |
G) | AS PER THE ANNUAL CAPACITY BUILDING PLAN OF DOWR,RD&GR PREPARED BY CAPACITY BUILDING COMMISSION | ||||||
47 | Conventional Flood Forecasting Method | For the officials of CWC & Organisations under DoWR, RD & GR & Hydromet Cadre involved in the flood forecasting activities | 1 | I | Hybrid | Technical | Domain |
48 | Water Law and River Valley Disputes | DoWR, RD & GR and its organisations | 1 | IV | Residential | Technical | Domain |
49 | Overview of Water Resources Sector of India | DoWR, RD & GR and its organisations | 1 | II | Residential | Technical | Domain |
50 | Water Resources Management | CWC | 1 | III | Residential | Technical | Domain |
H) | TRAINING PROGRAMS UNDER THE AEGIS OF IEWP | ||||||
51 | Trainings under the aegis of IEWP for various thematic pillars Training on Eflow assessment; RBM Cycle | Central & State PSUs, State Govts., River Boards, Engineering Research Institutes, PCBs, ROs & Central Govt. agencies involved in the environmental monitoring of WRD&M. | 1 | II | Residential | IEWP | Domain |
52 | Interactive and Hands on training on SWAT Hydrological Modelling IEWP-SWAT | For State and Central Govt Organisations | 1 | III | Residential | IEWP | Domain |
53 | RIBASIM under IEWP | For State and Central Govt Organisations | 2 | IV | Residential | IEWP | Domain |
I) | CUSTOMIZED / DEMAND BASED PROGRAMS ** | ||||||
54 | Training Program on “Artificial Intelligence (AI),Machine Learning (ML), Deep Learning (DL)& Data Driven Decision Making for Government ” in collaboration with Wadhwani Foundation | For the Director Level CWES Officers from CWC | 0.6 | I | Residential | Techncial | Domain, Functional |
55 | Programs as per demand | For Himalayan/Hilly States/ Ladakh | 1 | * | Residential | Techncial | Domain, Functional |
56 | Customized Training on Dam Safety | For Govt of Telangana | 2 | * | Residential | Techncial | Domain, Functional |
57 | Customized Training on Dam Safety | For Govt of Rajasthan | 2 | * | Residential | Techncial | Domain, Functional |
58 | Programs as per demand | For Jammu & Kashmir | 1 | * | Residential | Techncial | Domain, Functional |
59 | Programs as per demand | For Govt of Maharshtra / Other States | 1 | * | Residential | Techncial | Domain, Functional |
J) | NON-TECHNICAL PROGRAMS | ||||||
60 | Management Development Program for Non Technical Offices of DoWR, RD & GR | Officials from CWC,& organisations of DoWR, RD & GR | 1 | II | Residential | Non-Technical | Functional, Behavioural |
61 | Post Retirement Prospects and Avenues for CWES Officers | For CWES Officers | 2 Days | II | Residential | Non-Technical | |
K) | MASS AWARENESS | ||||||
62 | Water Resources Sector of India | For School Teachers and DIET Faculty | 0.2 | II & IV | Residential & Online | MA | Domain |
63 | Overview of Water Resources Sector in India | for NGO & Media Professionals | 1 | II | Residential | MA | Domain |
64 | Webinar on "Dr B R Ambedkar and his life's contribution in Water, Power Policy and Water Resources Development in India" | For all stakeholders | 0.2 | III | Online | MA | Domain |
65 | Water Pricing | For all stakeholders | 0.2 | I | Online | MA | Domain |
L) | COLLABORATIVE PROGRAMS WITH WALMIs/IMTIS *** | ||||||
66 | International Distance Learning programme on Basic Hydrological Sciences for RA II of WMO | Indian and International Participants | 7 | III | Online | RTC-WMO | Domain |
67 | National Certificate Course on Program on Participatory Irrigation Management (NCCPIM) | Office-bearers of the existing Water User Associations | 12 | III | Online | INDIAPIM | Domain |
M) | COLLABORATIVE PROGRAMS WITH WALMIs/IMTIS *** | ||||||
68 | IWorkshop on water conservation for functionaries of Panchayat Raj institutions & WUAs ( To be conducted at panchayat instituitions at 8 to 10 locations) | 1 | * | Residential | MA/Technical | Domain | |
69 | 9 Micro Irrigation | 1 | * | Online | Technical | Domain | |
N) | TRAINING FOR FOREIGN NATIONALS | ||||||
70 | International Training Programs under Export Targeting Modern Irrigation Agriculture (Through WAPCOS) | Rwanda | 3 | * | Residential | Foreign | Domain, Functional |
71 | Water Resources Development and Management Program / Flood Forecasting & Early Warnig (ITECH Scheme) | Rwanda | 3 | * | Residential | Foreign | Domain, Functional |
The above proposed quaterly schedule is tenative. The implementation of the above programs will be subject to availability for full stregnth in Core Faculty & support staff at NWA and subject to the approval of the proposal for Hiring of Consultants & Young Professionals at NWA
The dates of these programs will be decided keeping in view Parliament Session /Important events. For Cadre Training Programs for CWES Group A officers viz ITP/MCTP ,the programs will be scheduled based on the list of eligible officers to be provided by HRM wing.
** Demand/customized trainings will be accommodated in Training Plan of NWA as per the request received from the agencies.
*** The dates will be decided in mutual consultation with the respective WALMIs/NEHARI/Respective States.